In order to better serve our customers, we like to provide an idea of what to expect for service on your Subaru! The following prices are just an estimate. Please discuss your work with your advisor.
;
7,500 Mile Service | Â Starting at $99.95 |
15,000 Mile Service | Â Starting at $199.95 |
30,000 Mile Service | Â Starting at $349.95 |
45,000 Mile Service | Â Starting at $149.95 |
60,000 Mile Service | Â Starting at $349.95 |
75,000 Mile Service | Â Starting at $149.95 |
90,000 Mile Service | Â Starting at $349.95 |
105,000 Mile Service | Â Starting at $419.95 |
120,000 Mile Service | Â Starting at $349.95 |
 |  |
Blend Oil and Filter Change | Starting at $49.95 |
Full Synthetic Oil and Filter Change | Starting at $69.95 |
Tire Rotation and Balance | Starting at $44.95 |
4 Wheel Alignment | Starting at $74.95 |
 |  |
Timing Belt Replacement | Â Starting at $279.95 |
Replace Batter | Â Starting at $129.95 |
Local Towing | Â Starting at $75 |
;
Terry Subaru
19134 Forest Rd
Lynchburg, VA 24502
- Call or Text Sales: 434-239-2601
- Service: 434-239-2601
- Parts: 434-239-2601